<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Corporations</title>
	<atom:link href="http://www.financialchat.co.uk/corporations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialchat.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 13:58:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Money fund assets rise to $2.687T in latest week</title>
		<link>http://www.financialchat.co.uk/money-fund-assets-rise-to-2-687t-in-latest-week/</link>
		<comments>http://www.financialchat.co.uk/money-fund-assets-rise-to-2-687t-in-latest-week/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 05:35:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[social-media]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/news/money-fund-assets-rise-to-2-687t-in-latest-week/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/money-fund-assets-rise-to-2-687t-in-latest-week/">Money fund assets rise to $2.687T in latest week</a></p><p>Total U.S. </p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/money-fund-assets-rise-to-2-687t-in-latest-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer&#8217;s &#8216;Mad Money&#8217; Recap: Stock Market Survival School</title>
		<link>http://www.financialchat.co.uk/cramers-mad-money-recap-stock-market-survival-school/</link>
		<comments>http://www.financialchat.co.uk/cramers-mad-money-recap-stock-market-survival-school/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 05:35:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[var-sid]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/news/cramers-mad-money-recap-stock-market-survival-school/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/cramers-mad-money-recap-stock-market-survival-school/">Cramer&#8217;s &#8216;Mad Money&#8217; Recap: Stock Market Survival School</a></p><p>Search Jim Cramer's Mad Money trading recommendations using our exclusive Mad Money Stock Screener and watch Jim Cramer's Mad Money Post Game video exclusively on TheStreet.com. Editor's note: This article was last published on April 19, 2011. ...</p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/cramers-mad-money-recap-stock-market-survival-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German finance chief defends bailouts in hearing</title>
		<link>http://www.financialchat.co.uk/german-finance-chief-defends-bailouts-in-hearing/</link>
		<comments>http://www.financialchat.co.uk/german-finance-chief-defends-bailouts-in-hearing/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 19:22:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Court Hearing]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Eurozone Countries]]></category>
		<category><![CDATA[Finance Chief]]></category>
		<category><![CDATA[Finance Minister]]></category>
		<category><![CDATA[German Law]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[Opponents]]></category>
		<category><![CDATA[supreme-court]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/news/german-finance-chief-defends-bailouts-in-hearing/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/german-finance-chief-defends-bailouts-in-hearing/">German finance chief defends bailouts in hearing</a></p><p>Germany's finance minister defended the rescue packages for Greece and other eurozone countries at a supreme court hearing on Tuesday, as opponents argued that the bailouts violated both German and European law.</p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/german-finance-chief-defends-bailouts-in-hearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance Minister to meet PSU bank chiefs on July 8</title>
		<link>http://www.financialchat.co.uk/finance-minister-to-meet-psu-bank-chiefs-on-july-8/</link>
		<comments>http://www.financialchat.co.uk/finance-minister-to-meet-psu-bank-chiefs-on-july-8/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 04:03:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[banks-and]]></category>
		<category><![CDATA[dwell-upon]]></category>
		<category><![CDATA[productive]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[the-financial]]></category>
		<category><![CDATA[the-light]]></category>
		<category><![CDATA[with-the-heads]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/news/finance-minister-to-meet-psu-bank-chiefs-on-july-8/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/finance-minister-to-meet-psu-bank-chiefs-on-july-8/">Finance Minister to meet PSU bank chiefs on July 8</a></p><p>New Delhi, July 3 Finance Minister Pranab Mukherjee will hold a review meeting with the heads of public sector banks and financial institution in the light of rising interest rates and concerns of slowdown.The meeting will take stock of the financial performance of the banks during the financial year ended March, 2011.It would also dwell upon credit flow to the productive sectors, sources ...</p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/finance-minister-to-meet-psu-bank-chiefs-on-july-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Surfers Lead Internet Finance Revolution</title>
		<link>http://www.financialchat.co.uk/silver-surfers-lead-internet-finance-revolution/</link>
		<comments>http://www.financialchat.co.uk/silver-surfers-lead-internet-finance-revolution/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 08:10:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[breaks-the]]></category>
		<category><![CDATA[fresh-data]]></category>
		<category><![CDATA[generation-taking]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[new-data]]></category>
		<category><![CDATA[Nine Months]]></category>
		<category><![CDATA[older]]></category>
		<category><![CDATA[peer-finance]]></category>
		<category><![CDATA[peer-lending]]></category>
		<category><![CDATA[prweb]]></category>
		<category><![CDATA[returns]]></category>
		<category><![CDATA[taking-advantage]]></category>
		<category><![CDATA[the-most]]></category>
		<category><![CDATA[the-older]]></category>
		<category><![CDATA[the-returns-]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/news/silver-surfers-lead-internet-finance-revolution/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/silver-surfers-lead-internet-finance-revolution/">Silver Surfers Lead Internet Finance Revolution</a></p><p>As peer to peer finance company RateSetter breaks the £5m barrier in just nine months in business, new data shows it is the older generation taking advantage of the returns.London, UK 28 June 2011 As P2P finance company RateSetter passes £5m matched loans in nine months, fresh data shows that it is the most experienced generation that is taking advantage of peer to peer lending to ...</p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/silver-surfers-lead-internet-finance-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fifth Street Finance Corp. Commences Public Offering of Common Stock</title>
		<link>http://www.financialchat.co.uk/fifth-street-finance-corp-commences-public-offering-of-common-stock/</link>
		<comments>http://www.financialchat.co.uk/fifth-street-finance-corp-commences-public-offering-of-common-stock/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 19:16:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Common Stock]]></category>
		<category><![CDATA[cover-over-allotments]]></category>
		<category><![CDATA[fifth]]></category>
		<category><![CDATA[finance-corp-]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[grant-the]]></category>
		<category><![CDATA[today-announced]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/news/fifth-street-finance-corp-commences-public-offering-of-common-stock/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/fifth-street-finance-corp-commences-public-offering-of-common-stock/">Fifth Street Finance Corp. Commences Public Offering of Common Stock</a></p><p>WHITE PLAINS, N.Y. -- Fifth Street Finance Corp. today announced that it has commenced a public offering of 5,000,000 shares of its common stock</p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/fifth-street-finance-corp-commences-public-offering-of-common-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Finance Chiefs Split Greek Rescue</title>
		<link>http://www.financialchat.co.uk/european-finance-chiefs-split-greek-rescue/</link>
		<comments>http://www.financialchat.co.uk/european-finance-chiefs-split-greek-rescue/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 17:18:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[are-divided]]></category>
		<category><![CDATA[default-without]]></category>
		<category><![CDATA[Ecb]]></category>
		<category><![CDATA[euro-area]]></category>
		<category><![CDATA[Finance Chiefs]]></category>
		<category><![CDATA[first-sovereign]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[involve-private]]></category>
		<category><![CDATA[running-afoul]]></category>
		<category><![CDATA[second-bailout]]></category>
		<category><![CDATA[stave-off-the]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/news/european-finance-chiefs-split-greek-rescue/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/european-finance-chiefs-split-greek-rescue/">European Finance Chiefs Split Greek Rescue</a></p><p>European finance chiefs are divided on how to involve private investors in a second bailout for Greece and stave off the euro area's first sovereign default without running afoul of the ECB</p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/european-finance-chiefs-split-greek-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Rates NiSource Finance Corp Notes &#8216;BBB-&#8217;; Outlook Stable</title>
		<link>http://www.financialchat.co.uk/fitch-rates-nisource-finance-corp-notes-bbb-outlook-stable/</link>
		<comments>http://www.financialchat.co.uk/fitch-rates-nisource-finance-corp-notes-bbb-outlook-stable/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 15:55:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[400-million]]></category>
		<category><![CDATA[Bbb]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[finance-subsidiary]]></category>
		<category><![CDATA[Fitch Ratings]]></category>
		<category><![CDATA[has-assigned]]></category>
		<category><![CDATA[notes-due]]></category>
		<category><![CDATA[proceeds-will]]></category>
		<category><![CDATA[proposed-issuance]]></category>
		<category><![CDATA[Source Finance]]></category>
		<category><![CDATA[source-inc-]]></category>
		<category><![CDATA[special-purpose]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/news/fitch-rates-nisource-finance-corp-notes-bbb-outlook-stable/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/fitch-rates-nisource-finance-corp-notes-bbb-outlook-stable/">Fitch Rates NiSource Finance Corp Notes &#8216;BBB-&#8217;; Outlook Stable</a></p><p>Fitch Ratings has assigned a 'BBB-' rating to NiSource Finance Corp.'s proposed issuance of $400 million notes due 2041. Note proceeds will be used to repay short-term borrowings. </p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/fitch-rates-nisource-finance-corp-notes-bbb-outlook-stable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia enters world of Islamic finance</title>
		<link>http://www.financialchat.co.uk/russia-enters-world-of-islamic-finance/</link>
		<comments>http://www.financialchat.co.uk/russia-enters-world-of-islamic-finance/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 18:10:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Arab]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Islamic Finance]]></category>
		<category><![CDATA[Muslim]]></category>
		<category><![CDATA[Religious Rules]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[World Finance]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/news/russia-enters-world-of-islamic-finance/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/russia-enters-world-of-islamic-finance/">Russia enters world of Islamic finance</a></p><p>Hoping to attract Arab capital, Russia will take its first step into the world of Islamic finance in June by issuing sukuk, Islamic bonds which comply with Muslim religious rules.</p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/russia-enters-world-of-islamic-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU finance officials to meet in Vienna on Greek debt</title>
		<link>http://www.financialchat.co.uk/eu-finance-officials-to-meet-in-vienna-on-greek-debt/</link>
		<comments>http://www.financialchat.co.uk/eu-finance-officials-to-meet-in-vienna-on-greek-debt/#comments</comments>
		<pubDate>Tue, 31 May 2011 11:55:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Debt Problems]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[Vienna]]></category>
		<category><![CDATA[will-meet]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/news/eu-finance-officials-to-meet-in-vienna-on-greek-debt/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/eu-finance-officials-to-meet-in-vienna-on-greek-debt/">EU finance officials to meet in Vienna on Greek debt</a></p><p>European finance officials will meet in Vienna on Wednesday to thrash out Greece's debt problems, with a second bailout in exchange for new belt-tightening and sell-offs appearing more likely.</p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/eu-finance-officials-to-meet-in-vienna-on-greek-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/62 queries in 0.640 seconds using disk: basic
Object Caching 1280/1486 objects using disk: basic

Served from: www.financialchat.co.uk @ 2012-02-02 11:58:22 -->
