<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Credit</title>
	<atom:link href="http://www.financialchat.co.uk/credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialchat.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 05:27:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>10 Tips To A Higher Credit Score</title>
		<link>http://www.financialchat.co.uk/10-tips-to-a-higher-credit-score/</link>
		<comments>http://www.financialchat.co.uk/10-tips-to-a-higher-credit-score/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:39:11 +0000</pubDate>
		<dc:creator>Eric Stafford</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[18]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/?p=3421</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/10-tips-to-a-higher-credit-score/">10 Tips To A Higher Credit Score</a></p><p>These days most of us avail loans to buy a house, set up a business, or buy a car. Many students take loans to further their education. How soon the loan is sanctioned, the rate of interest, and the amount sanctioned will all depend on your credit score which is based on your credit report. People with scores of 700 and more are the beneficiaries of lower interest rates and quick sanctions. Imagine if your score is greater than 700 and another person has a score of 698 then the person with score 698 will have to pay interest that is higher by one-half percentage point. And, this means over a year a person with a lower score will pay USD 19,000 and more as interest on a loan of say USD 165,000.</p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/10-tips-to-a-higher-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consolidating Debt With A Debt Management Plan</title>
		<link>http://www.financialchat.co.uk/consolidating-debt-with-a-debt-management-plan-dmp-may-solve-financial-worries/</link>
		<comments>http://www.financialchat.co.uk/consolidating-debt-with-a-debt-management-plan-dmp-may-solve-financial-worries/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 07:59:33 +0000</pubDate>
		<dc:creator>James  Hallam</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/?p=2972</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/consolidating-debt-with-a-debt-management-plan-dmp-may-solve-financial-worries/">Consolidating Debt With A Debt Management Plan</a></p><p>Consolidating Debt With A Debt Management Plan, or DMP, is one option which may be taken by a person in financial difficulties. Often people owe a large amount of money in the form of unsecured, high interest credit, such as money borrowed using credit cards. There are alternatives to DMPs, which should also be considered. These include consolidation loans, debt negotiation (full and final settlement offers), and, in the worst cases, bankruptcy. In the UK the IVA (Individual Voluntary Arrangement) offers an alternative to bankruptcy, which can be suitable in some cases.</p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/consolidating-debt-with-a-debt-management-plan-dmp-may-solve-financial-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Look At Low Interest Debt Consolidation Loans</title>
		<link>http://www.financialchat.co.uk/why-you-should-look-at-low-interest-debt-consolidation-loans/</link>
		<comments>http://www.financialchat.co.uk/why-you-should-look-at-low-interest-debt-consolidation-loans/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 15:30:09 +0000</pubDate>
		<dc:creator>Owen Jones</dc:creator>
				<category><![CDATA[Credit]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/?p=2592</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/why-you-should-look-at-low-interest-debt-consolidation-loans/">Why You Should Look At Low Interest Debt Consolidation Loans</a></p><p>Are you searching for a low interest debt consolidation loan? If you have bad credit, you might feel the quest is hopeless. A low interest debt consolidation loan is a loan that assists a person reduce his debt repayments by combining all debts into one, which might go on for longer, but which will demand lower repayment installments.</p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/why-you-should-look-at-low-interest-debt-consolidation-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Surfers Lead Internet Finance Revolution</title>
		<link>http://www.financialchat.co.uk/silver-surfers-lead-internet-finance-revolution/</link>
		<comments>http://www.financialchat.co.uk/silver-surfers-lead-internet-finance-revolution/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 08:10:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[breaks-the]]></category>
		<category><![CDATA[fresh-data]]></category>
		<category><![CDATA[generation-taking]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[new-data]]></category>
		<category><![CDATA[Nine Months]]></category>
		<category><![CDATA[older]]></category>
		<category><![CDATA[peer-finance]]></category>
		<category><![CDATA[peer-lending]]></category>
		<category><![CDATA[prweb]]></category>
		<category><![CDATA[returns]]></category>
		<category><![CDATA[taking-advantage]]></category>
		<category><![CDATA[the-most]]></category>
		<category><![CDATA[the-older]]></category>
		<category><![CDATA[the-returns-]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/news/silver-surfers-lead-internet-finance-revolution/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/silver-surfers-lead-internet-finance-revolution/">Silver Surfers Lead Internet Finance Revolution</a></p><p>As peer to peer finance company RateSetter breaks the £5m barrier in just nine months in business, new data shows it is the older generation taking advantage of the returns.London, UK 28 June 2011 As P2P finance company RateSetter passes £5m matched loans in nine months, fresh data shows that it is the most experienced generation that is taking advantage of peer to peer lending to ...</p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/silver-surfers-lead-internet-finance-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian finance minister urges US to cut deficit</title>
		<link>http://www.financialchat.co.uk/canadian-finance-minister-urges-us-to-cut-deficit/</link>
		<comments>http://www.financialchat.co.uk/canadian-finance-minister-urges-us-to-cut-deficit/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 21:41:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[and-global]]></category>
		<category><![CDATA[balance-its]]></category>
		<category><![CDATA[budget-quickly]]></category>
		<category><![CDATA[clear-plan]]></category>
		<category><![CDATA[deficit-and]]></category>
		<category><![CDATA[ensure-the]]></category>
		<category><![CDATA[ensure-the-health]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[reduce-its]]></category>
		<category><![CDATA[said-on-wednesday]]></category>
		<category><![CDATA[should-come]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/news/canadian-finance-minister-urges-us-to-cut-deficit/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/canadian-finance-minister-urges-us-to-cut-deficit/">Canadian finance minister urges US to cut deficit</a></p><p>Canadian Finance Minister Jim Flaherty said on Wednesday that the U.S. should come up with a clear plan to reduce its deficit and balance its budget quickly in order to ensure the health of the Canadian and global economy.</p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/canadian-finance-minister-urges-us-to-cut-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Finance Chiefs Split Greek Rescue</title>
		<link>http://www.financialchat.co.uk/european-finance-chiefs-split-greek-rescue/</link>
		<comments>http://www.financialchat.co.uk/european-finance-chiefs-split-greek-rescue/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 17:18:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[are-divided]]></category>
		<category><![CDATA[default-without]]></category>
		<category><![CDATA[Ecb]]></category>
		<category><![CDATA[euro-area]]></category>
		<category><![CDATA[Finance Chiefs]]></category>
		<category><![CDATA[first-sovereign]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[involve-private]]></category>
		<category><![CDATA[running-afoul]]></category>
		<category><![CDATA[second-bailout]]></category>
		<category><![CDATA[stave-off-the]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/news/european-finance-chiefs-split-greek-rescue/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/european-finance-chiefs-split-greek-rescue/">European Finance Chiefs Split Greek Rescue</a></p><p>European finance chiefs are divided on how to involve private investors in a second bailout for Greece and stave off the euro area's first sovereign default without running afoul of the ECB</p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/european-finance-chiefs-split-greek-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fifth Street Finance Corp. Releases Its Newsletter for June 2011</title>
		<link>http://www.financialchat.co.uk/fifth-street-finance-corp-releases-its-newsletter-for-june-2011/</link>
		<comments>http://www.financialchat.co.uk/fifth-street-finance-corp-releases-its-newsletter-for-june-2011/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 09:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[fifth]]></category>
		<category><![CDATA[fifth-street]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[finance-corp-]]></category>
		<category><![CDATA[newsletter-today-]]></category>
		<category><![CDATA[released-its]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/news/fifth-street-finance-corp-releases-its-newsletter-for-june-2011/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/fifth-street-finance-corp-releases-its-newsletter-for-june-2011/">Fifth Street Finance Corp. Releases Its Newsletter for June 2011</a></p><p>WHITE PLAINS, N.Y. </p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/fifth-street-finance-corp-releases-its-newsletter-for-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Bengal Finance Chief Faces Daunting Tests</title>
		<link>http://www.financialchat.co.uk/west-bengal-finance-chief-faces-daunting-tests/</link>
		<comments>http://www.financialchat.co.uk/west-bengal-finance-chief-faces-daunting-tests/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 20:32:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[a-waning-growth]]></category>
		<category><![CDATA[billion-debt-]]></category>
		<category><![CDATA[business-and]]></category>
		<category><![CDATA[climate-for]]></category>
		<category><![CDATA[mitra]]></category>
		<category><![CDATA[must-contend]]></category>
		<category><![CDATA[university-trained]]></category>
		<category><![CDATA[waning-growth]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/news/west-bengal-finance-chief-faces-daunting-tests/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/west-bengal-finance-chief-faces-daunting-tests/">West Bengal Finance Chief Faces Daunting Tests</a></p><p>Amit Mitra, a Duke University-trained economist, must contend with a waning growth rate, an inhospitable climate for business and a $44 billion debt.</p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/west-bengal-finance-chief-faces-daunting-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French finance minister visits China seeking support for top IMF job</title>
		<link>http://www.financialchat.co.uk/french-finance-minister-visits-china-seeking-support-for-top-imf-job/</link>
		<comments>http://www.financialchat.co.uk/french-finance-minister-visits-china-seeking-support-for-top-imf-job/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 10:29:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[fund-]]></category>
		<category><![CDATA[her-world]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[minister-christine]]></category>
		<category><![CDATA[monetary-fund]]></category>
		<category><![CDATA[stop-on-her]]></category>
		<category><![CDATA[support-her]]></category>
		<category><![CDATA[two-days]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/news/french-finance-minister-visits-china-seeking-support-for-top-imf-job/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/french-finance-minister-visits-china-seeking-support-for-top-imf-job/">French finance minister visits China seeking support for top IMF job</a></p><p>French Finance Minister Christine Lagarde just wrapped up two days in China, her latest stop on her world tour to woo emerging nations to support her candidacy for chief of the International Monetary Fund.</p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/french-finance-minister-visits-china-seeking-support-for-top-imf-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia enters world of Islamic finance</title>
		<link>http://www.financialchat.co.uk/russia-enters-world-of-islamic-finance/</link>
		<comments>http://www.financialchat.co.uk/russia-enters-world-of-islamic-finance/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 18:10:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Arab]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Islamic Finance]]></category>
		<category><![CDATA[Muslim]]></category>
		<category><![CDATA[Religious Rules]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[World Finance]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/news/russia-enters-world-of-islamic-finance/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/russia-enters-world-of-islamic-finance/">Russia enters world of Islamic finance</a></p><p>Hoping to attract Arab capital, Russia will take its first step into the world of Islamic finance in June by issuing sukuk, Islamic bonds which comply with Muslim religious rules.</p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/russia-enters-world-of-islamic-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 4/55 queries in 0.899 seconds using disk: basic
Object Caching 1246/1428 objects using disk: basic

Served from: www.financialchat.co.uk @ 2012-02-06 07:37:23 -->
