<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.financialchat.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialchat.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 22:02:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>10 Tips To A Higher Credit Score</title>
		<link>http://www.financialchat.co.uk/10-tips-to-a-higher-credit-score/</link>
		<comments>http://www.financialchat.co.uk/10-tips-to-a-higher-credit-score/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:39:11 +0000</pubDate>
		<dc:creator>Eric Stafford</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[18]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/?p=3421</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/10-tips-to-a-higher-credit-score/">10 Tips To A Higher Credit Score</a></p><p>These days most of us avail loans to buy a house, set up a business, or buy a car. Many students take loans to further their education. How soon the loan is sanctioned, the rate of interest, and the amount sanctioned will all depend on your credit score which is based on your credit report. People with scores of 700 and more are the beneficiaries of lower interest rates and quick sanctions. Imagine if your score is greater than 700 and another person has a score of 698 then the person with score 698 will have to pay interest that is higher by one-half percentage point. And, this means over a year a person with a lower score will pay USD 19,000 and more as interest on a loan of say USD 165,000.</p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/10-tips-to-a-higher-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double-edged sword of Fed’s interest rate policy</title>
		<link>http://www.financialchat.co.uk/double-edged-sword-of-feds-interest-rate-policy/</link>
		<comments>http://www.financialchat.co.uk/double-edged-sword-of-feds-interest-rate-policy/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/double-edged-sword-of-feds-interest-rate-policy/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/double-edged-sword-of-feds-interest-rate-policy/">Double-edged sword of Fed’s interest rate policy</a></p><p>‘Lower for longer’ policy means savers, group pensions and investors who rely on fixed-income returns face relentless tightening of pressure</p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/double-edged-sword-of-feds-interest-rate-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors caught out by banking rally</title>
		<link>http://www.financialchat.co.uk/investors-caught-out-by-banking-rally/</link>
		<comments>http://www.financialchat.co.uk/investors-caught-out-by-banking-rally/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/investors-caught-out-by-banking-rally/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/investors-caught-out-by-banking-rally/">Investors caught out by banking rally</a></p><p>European financials have rebounded strongly but is this the moment to chase the rally or maintain pessimism, asks Richard Milne</p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/investors-caught-out-by-banking-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed rate stance lifts the appeal of equities</title>
		<link>http://www.financialchat.co.uk/fed-rate-stance-lifts-the-appeal-of-equities/</link>
		<comments>http://www.financialchat.co.uk/fed-rate-stance-lifts-the-appeal-of-equities/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/fed-rate-stance-lifts-the-appeal-of-equities/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/fed-rate-stance-lifts-the-appeal-of-equities/">Fed rate stance lifts the appeal of equities</a></p><p>Decision could support sectors such as utilities and energy that thrive on low interest rates and fears of higher inflation</p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/fed-rate-stance-lifts-the-appeal-of-equities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian yields drop as ECB funds kick in</title>
		<link>http://www.financialchat.co.uk/italian-yields-drop-as-ecb-funds-kick-in/</link>
		<comments>http://www.financialchat.co.uk/italian-yields-drop-as-ecb-funds-kick-in/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:19:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/italian-yields-drop-as-ecb-funds-kick-in/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/italian-yields-drop-as-ecb-funds-kick-in/">Italian yields drop as ECB funds kick in</a></p><p>Bonds fell below the 6% level before edging back up in the so-called LTRO rally which has also led to sharp falls in Spain, Greece and Ireland</p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/italian-yields-drop-as-ecb-funds-kick-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street hampered by soft earnings</title>
		<link>http://www.financialchat.co.uk/wall-street-hampered-by-soft-earnings/</link>
		<comments>http://www.financialchat.co.uk/wall-street-hampered-by-soft-earnings/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:45:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/wall-street-hampered-by-soft-earnings/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/wall-street-hampered-by-soft-earnings/">Wall Street hampered by soft earnings</a></p><p>US stocks open lower as investors react to a fresh round of earnings reports and news that Greece continues to struggle to reach a deal with its creditors</p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/wall-street-hampered-by-soft-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of Greek debt deal stymies bulls</title>
		<link>http://www.financialchat.co.uk/lack-of-greek-debt-deal-stymies-bulls/</link>
		<comments>http://www.financialchat.co.uk/lack-of-greek-debt-deal-stymies-bulls/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/lack-of-greek-debt-deal-stymies-bulls/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/lack-of-greek-debt-deal-stymies-bulls/">Lack of Greek debt deal stymies bulls</a></p><p>Stocks and the single currency are lower as traders express frustration that a deal between Greece and its creditors had still not been reached</p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/lack-of-greek-debt-deal-stymies-bulls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek unknowns feed contagion fears</title>
		<link>http://www.financialchat.co.uk/greek-unknowns-feed-contagion-fears/</link>
		<comments>http://www.financialchat.co.uk/greek-unknowns-feed-contagion-fears/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 00:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/greek-unknowns-feed-contagion-fears/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/greek-unknowns-feed-contagion-fears/">Greek unknowns feed contagion fears</a></p><p>Regardless of any debt deal, uncertainty will still grip the region as three issues remain of deep concern before contagion fears can be laid to rest</p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/greek-unknowns-feed-contagion-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cattle prices hit record after US drought</title>
		<link>http://www.financialchat.co.uk/cattle-prices-hit-record-after-us-drought/</link>
		<comments>http://www.financialchat.co.uk/cattle-prices-hit-record-after-us-drought/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 00:16:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/cattle-prices-hit-record-after-us-drought/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/cattle-prices-hit-record-after-us-drought/">Cattle prices hit record after US drought</a></p><p>The worst dry spell in decades has forced ranchers to sell calves at a younger age than usual, reducing the average weight before slaughter</p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/cattle-prices-hit-record-after-us-drought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil demand falls for first time since 2009</title>
		<link>http://www.financialchat.co.uk/oil-demand-falls-for-first-time-since-2009/</link>
		<comments>http://www.financialchat.co.uk/oil-demand-falls-for-first-time-since-2009/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 08:32:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/oil-demand-falls-for-first-time-since-2009/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/oil-demand-falls-for-first-time-since-2009/">Oil demand falls for first time since 2009</a></p><p>IEA cites mild winter, high prices and slowing global economy and foresees further drop in consumption</p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/oil-demand-falls-for-first-time-since-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 1106/1249 objects using disk: basic

Served from: www.financialchat.co.uk @ 2012-01-31 04:58:24 -->
