<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Investing</title>
	<atom:link href="http://www.financialchat.co.uk/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialchat.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 05:27:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Invest in insurance companies – Know the steps to take</title>
		<link>http://www.financialchat.co.uk/invest-in-insurance-companies-know-the-steps-to-take/</link>
		<comments>http://www.financialchat.co.uk/invest-in-insurance-companies-know-the-steps-to-take/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:23:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/?p=3320</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/invest-in-insurance-companies-know-the-steps-to-take/">Invest in insurance companies – Know the steps to take</a></p><p>If you are searching for options to invest in the stock market then you can consider insurance companies. Insurance companies make quite a lot of money. The way they do it is simple. They collect premiums from people who have bought an insurance policy. These premiums are then invested while they wait for anyone who [...]</p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/invest-in-insurance-companies-know-the-steps-to-take/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luck goes with skill as cream goes with strawberries</title>
		<link>http://www.financialchat.co.uk/luck-goes-with-skill-as-cream-goes-with-strawberries/</link>
		<comments>http://www.financialchat.co.uk/luck-goes-with-skill-as-cream-goes-with-strawberries/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 12:15:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/luck-goes-with-skill-as-cream-goes-with-strawberries/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/luck-goes-with-skill-as-cream-goes-with-strawberries/">Luck goes with skill as cream goes with strawberries</a></p><p>How much of a fund manager's – or a tennis player's – performance is down to chance?</p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/luck-goes-with-skill-as-cream-goes-with-strawberries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When platforms offer only a restricted view</title>
		<link>http://www.financialchat.co.uk/when-platforms-offer-only-a-restricted-view/</link>
		<comments>http://www.financialchat.co.uk/when-platforms-offer-only-a-restricted-view/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 12:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/when-platforms-offer-only-a-restricted-view/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/when-platforms-offer-only-a-restricted-view/">When platforms offer only a restricted view</a></p><p>If the starting point for promoting funds is a universe of the most expensive, how do online platforms help investors?</p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/when-platforms-offer-only-a-restricted-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky&#8217;s the limit for fund charges, too</title>
		<link>http://www.financialchat.co.uk/skys-the-limit-for-fund-charges-too/</link>
		<comments>http://www.financialchat.co.uk/skys-the-limit-for-fund-charges-too/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 21:03:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Middle East]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/skys-the-limit-for-fund-charges-too/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/skys-the-limit-for-fund-charges-too/">Sky&#8217;s the limit for fund charges, too</a></p><p>Why is the investment industry allowed to get away with airline-style charging?</p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/skys-the-limit-for-fund-charges-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspired by guilty pleasures at the newsagent</title>
		<link>http://www.financialchat.co.uk/inspired-by-guilty-pleasures-at-the-newsagent/</link>
		<comments>http://www.financialchat.co.uk/inspired-by-guilty-pleasures-at-the-newsagent/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 21:03:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Middle East]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/inspired-by-guilty-pleasures-at-the-newsagent/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/inspired-by-guilty-pleasures-at-the-newsagent/">Inspired by guilty pleasures at the newsagent</a></p><p>If only there was a national savings scheme that could harness the appeal of the Euromillions lottery</p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/inspired-by-guilty-pleasures-at-the-newsagent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More awards for FT Money reporters</title>
		<link>http://www.financialchat.co.uk/more-awards-for-ft-money-reporters/</link>
		<comments>http://www.financialchat.co.uk/more-awards-for-ft-money-reporters/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 05:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/more-awards-for-ft-money-reporters/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/more-awards-for-ft-money-reporters/">More awards for FT Money reporters</a></p><p>Josephine Cumbo and Alice Ross win at the Biba and AIC awards</p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/more-awards-for-ft-money-reporters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How investors can do good – and still turn a profit</title>
		<link>http://www.financialchat.co.uk/how-investors-can-do-good-%e2%80%93-and-still-turn-a-profit/</link>
		<comments>http://www.financialchat.co.uk/how-investors-can-do-good-%e2%80%93-and-still-turn-a-profit/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 05:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/how-investors-can-do-good-%e2%80%93-and-still-turn-a-profit/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/how-investors-can-do-good-%e2%80%93-and-still-turn-a-profit/">How investors can do good – and still turn a profit</a></p><p>We need extra incentives to put capital into unproven, high-risk projects – be they for economic or social good</p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/how-investors-can-do-good-%e2%80%93-and-still-turn-a-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer&#8217;s &#8216;Mad Money&#8217; Recap: Stock Market Survival School</title>
		<link>http://www.financialchat.co.uk/cramers-mad-money-recap-stock-market-survival-school/</link>
		<comments>http://www.financialchat.co.uk/cramers-mad-money-recap-stock-market-survival-school/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 05:35:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[var-sid]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/news/cramers-mad-money-recap-stock-market-survival-school/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/cramers-mad-money-recap-stock-market-survival-school/">Cramer&#8217;s &#8216;Mad Money&#8217; Recap: Stock Market Survival School</a></p><p>Search Jim Cramer's Mad Money trading recommendations using our exclusive Mad Money Stock Screener and watch Jim Cramer's Mad Money Post Game video exclusively on TheStreet.com. Editor's note: This article was last published on April 19, 2011. ...</p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/cramers-mad-money-recap-stock-market-survival-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DGAP-News: ADC´s portfolio company BancABC secures USD 50 million trade finance credit line from African Export-Import &#8230;</title>
		<link>http://www.financialchat.co.uk/dgap-news-adc%c2%b4s-portfolio-company-bancabc-secures-usd-50-million-trade-finance-credit-line-from-african-export-import/</link>
		<comments>http://www.financialchat.co.uk/dgap-news-adc%c2%b4s-portfolio-company-bancabc-secures-usd-50-million-trade-finance-credit-line-from-african-export-import/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 05:35:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Credit]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/news/dgap-news-adc%c2%b4s-portfolio-company-bancabc-secures-usd-50-million-trade-finance-credit-line-from-african-export-import/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/dgap-news-adc%c2%b4s-portfolio-company-bancabc-secures-usd-50-million-trade-finance-credit-line-from-african-export-import/">DGAP-News: ADC´s portfolio company BancABC secures USD 50 million trade finance credit line from African Export-Import &#8230;</a></p><p>DGAP-News: ADC African Development Corporation GmbH &#038; Co. KGaA / Keyword: MiscellaneousADC´s portfolio company BancABC secures USD 50 million trade financecredit line from African Export-Import Bank ++ Funding will accelerategrowth08.07.2011 / …</p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/dgap-news-adc%c2%b4s-portfolio-company-bancabc-secures-usd-50-million-trade-finance-credit-line-from-african-export-import/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Briefcase: Finance, housing, corporate news</title>
		<link>http://www.financialchat.co.uk/business-briefcase-finance-housing-corporate-news/</link>
		<comments>http://www.financialchat.co.uk/business-briefcase-finance-housing-corporate-news/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 05:35:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/news/business-briefcase-finance-housing-corporate-news/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/business-briefcase-finance-housing-corporate-news/">Business Briefcase: Finance, housing, corporate news</a></p><p>Stocks sink after dismal U.S. employment report; Bank of America names new chief risk executive; Consumers' borrowing in May up by $5.1 billion; BMW to acquire ING's auto leasing arm in Europe</p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/business-briefcase-finance-housing-corporate-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 4/51 queries in 0.476 seconds using disk: basic
Object Caching 1143/1241 objects using disk: basic

Served from: www.financialchat.co.uk @ 2012-02-06 07:41:37 -->
