<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; News</title>
	<atom:link href="http://www.financialchat.co.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialchat.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 13:58:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Longer-term forecasts are a step backwards</title>
		<link>http://www.financialchat.co.uk/longer-term-forecasts-are-a-step-backwards/</link>
		<comments>http://www.financialchat.co.uk/longer-term-forecasts-are-a-step-backwards/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:58:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/longer-term-forecasts-are-a-step-backwards/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/longer-term-forecasts-are-a-step-backwards/">Longer-term forecasts are a step backwards</a></p><p>Charles Goodhart says central bankers must be more flexible to respond as unknowable events unfold</p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/longer-term-forecasts-are-a-step-backwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German and Chinese data boost stocks</title>
		<link>http://www.financialchat.co.uk/german-and-chinese-data-boost-stocks/</link>
		<comments>http://www.financialchat.co.uk/german-and-chinese-data-boost-stocks/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:58:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/german-and-chinese-data-boost-stocks/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/german-and-chinese-data-boost-stocks/">German and Chinese data boost stocks</a></p><p>Risk assets are firmer on better-than-expected manufacturing data from China, Germany and the UK.</p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/german-and-chinese-data-boost-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double-edged sword of Fed’s interest rate policy</title>
		<link>http://www.financialchat.co.uk/double-edged-sword-of-feds-interest-rate-policy/</link>
		<comments>http://www.financialchat.co.uk/double-edged-sword-of-feds-interest-rate-policy/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/double-edged-sword-of-feds-interest-rate-policy/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/double-edged-sword-of-feds-interest-rate-policy/">Double-edged sword of Fed’s interest rate policy</a></p><p>‘Lower for longer’ policy means savers, group pensions and investors who rely on fixed-income returns face relentless tightening of pressure</p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/double-edged-sword-of-feds-interest-rate-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors caught out by banking rally</title>
		<link>http://www.financialchat.co.uk/investors-caught-out-by-banking-rally/</link>
		<comments>http://www.financialchat.co.uk/investors-caught-out-by-banking-rally/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/investors-caught-out-by-banking-rally/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/investors-caught-out-by-banking-rally/">Investors caught out by banking rally</a></p><p>European financials have rebounded strongly but is this the moment to chase the rally or maintain pessimism, asks Richard Milne</p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/investors-caught-out-by-banking-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed rate stance lifts the appeal of equities</title>
		<link>http://www.financialchat.co.uk/fed-rate-stance-lifts-the-appeal-of-equities/</link>
		<comments>http://www.financialchat.co.uk/fed-rate-stance-lifts-the-appeal-of-equities/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/fed-rate-stance-lifts-the-appeal-of-equities/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/fed-rate-stance-lifts-the-appeal-of-equities/">Fed rate stance lifts the appeal of equities</a></p><p>Decision could support sectors such as utilities and energy that thrive on low interest rates and fears of higher inflation</p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/fed-rate-stance-lifts-the-appeal-of-equities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian yields drop as ECB funds kick in</title>
		<link>http://www.financialchat.co.uk/italian-yields-drop-as-ecb-funds-kick-in/</link>
		<comments>http://www.financialchat.co.uk/italian-yields-drop-as-ecb-funds-kick-in/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:19:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/italian-yields-drop-as-ecb-funds-kick-in/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/italian-yields-drop-as-ecb-funds-kick-in/">Italian yields drop as ECB funds kick in</a></p><p>Bonds fell below the 6% level before edging back up in the so-called LTRO rally which has also led to sharp falls in Spain, Greece and Ireland</p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/italian-yields-drop-as-ecb-funds-kick-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street hampered by soft earnings</title>
		<link>http://www.financialchat.co.uk/wall-street-hampered-by-soft-earnings/</link>
		<comments>http://www.financialchat.co.uk/wall-street-hampered-by-soft-earnings/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:45:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/wall-street-hampered-by-soft-earnings/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/wall-street-hampered-by-soft-earnings/">Wall Street hampered by soft earnings</a></p><p>US stocks open lower as investors react to a fresh round of earnings reports and news that Greece continues to struggle to reach a deal with its creditors</p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/wall-street-hampered-by-soft-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of Greek debt deal stymies bulls</title>
		<link>http://www.financialchat.co.uk/lack-of-greek-debt-deal-stymies-bulls/</link>
		<comments>http://www.financialchat.co.uk/lack-of-greek-debt-deal-stymies-bulls/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/lack-of-greek-debt-deal-stymies-bulls/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/lack-of-greek-debt-deal-stymies-bulls/">Lack of Greek debt deal stymies bulls</a></p><p>Stocks and the single currency are lower as traders express frustration that a deal between Greece and its creditors had still not been reached</p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/lack-of-greek-debt-deal-stymies-bulls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek unknowns feed contagion fears</title>
		<link>http://www.financialchat.co.uk/greek-unknowns-feed-contagion-fears/</link>
		<comments>http://www.financialchat.co.uk/greek-unknowns-feed-contagion-fears/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 00:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/greek-unknowns-feed-contagion-fears/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/greek-unknowns-feed-contagion-fears/">Greek unknowns feed contagion fears</a></p><p>Regardless of any debt deal, uncertainty will still grip the region as three issues remain of deep concern before contagion fears can be laid to rest</p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/greek-unknowns-feed-contagion-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cattle prices hit record after US drought</title>
		<link>http://www.financialchat.co.uk/cattle-prices-hit-record-after-us-drought/</link>
		<comments>http://www.financialchat.co.uk/cattle-prices-hit-record-after-us-drought/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 00:16:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/cattle-prices-hit-record-after-us-drought/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/cattle-prices-hit-record-after-us-drought/">Cattle prices hit record after US drought</a></p><p>The worst dry spell in decades has forced ranchers to sell calves at a younger age than usual, reducing the average weight before slaughter</p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/cattle-prices-hit-record-after-us-drought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/62 queries in 0.304 seconds using disk: basic
Object Caching 1119/1253 objects using disk: basic

Served from: www.financialchat.co.uk @ 2012-02-02 10:42:25 -->
