<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Personal Finance</title>
	<atom:link href="http://www.financialchat.co.uk/personal-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialchat.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 05:27:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Cramer&#8217;s &#8216;Mad Money&#8217; Recap: Stock Market Survival School</title>
		<link>http://www.financialchat.co.uk/cramers-mad-money-recap-stock-market-survival-school/</link>
		<comments>http://www.financialchat.co.uk/cramers-mad-money-recap-stock-market-survival-school/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 05:35:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[var-sid]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/news/cramers-mad-money-recap-stock-market-survival-school/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/cramers-mad-money-recap-stock-market-survival-school/">Cramer&#8217;s &#8216;Mad Money&#8217; Recap: Stock Market Survival School</a></p><p>Search Jim Cramer's Mad Money trading recommendations using our exclusive Mad Money Stock Screener and watch Jim Cramer's Mad Money Post Game video exclusively on TheStreet.com. Editor's note: This article was last published on April 19, 2011. ...</p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/cramers-mad-money-recap-stock-market-survival-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Briefcase: Finance, housing, corporate news</title>
		<link>http://www.financialchat.co.uk/business-briefcase-finance-housing-corporate-news/</link>
		<comments>http://www.financialchat.co.uk/business-briefcase-finance-housing-corporate-news/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 05:35:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/news/business-briefcase-finance-housing-corporate-news/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/business-briefcase-finance-housing-corporate-news/">Business Briefcase: Finance, housing, corporate news</a></p><p>Stocks sink after dismal U.S. employment report; Bank of America names new chief risk executive; Consumers' borrowing in May up by $5.1 billion; BMW to acquire ING's auto leasing arm in Europe</p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/business-briefcase-finance-housing-corporate-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Board of Finance to receive Kroll, police reports</title>
		<link>http://www.financialchat.co.uk/board-of-finance-to-receive-kroll-police-reports/</link>
		<comments>http://www.financialchat.co.uk/board-of-finance-to-receive-kroll-police-reports/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 05:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[chicken]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/news/board-of-finance-to-receive-kroll-police-reports/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/board-of-finance-to-receive-kroll-police-reports/">Board of Finance to receive Kroll, police reports</a></p><p>Next meeting The Board of Finance's monthly meeting is scheduled for 7 p.m. on Thursday. </p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/board-of-finance-to-receive-kroll-police-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German finance chief defends bailouts in hearing</title>
		<link>http://www.financialchat.co.uk/german-finance-chief-defends-bailouts-in-hearing/</link>
		<comments>http://www.financialchat.co.uk/german-finance-chief-defends-bailouts-in-hearing/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 19:22:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Court Hearing]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Eurozone Countries]]></category>
		<category><![CDATA[Finance Chief]]></category>
		<category><![CDATA[Finance Minister]]></category>
		<category><![CDATA[German Law]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[Opponents]]></category>
		<category><![CDATA[supreme-court]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/news/german-finance-chief-defends-bailouts-in-hearing/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/german-finance-chief-defends-bailouts-in-hearing/">German finance chief defends bailouts in hearing</a></p><p>Germany's finance minister defended the rescue packages for Greece and other eurozone countries at a supreme court hearing on Tuesday, as opponents argued that the bailouts violated both German and European law.</p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/german-finance-chief-defends-bailouts-in-hearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance Minister to meet PSU bank chiefs on July 8</title>
		<link>http://www.financialchat.co.uk/finance-minister-to-meet-psu-bank-chiefs-on-july-8/</link>
		<comments>http://www.financialchat.co.uk/finance-minister-to-meet-psu-bank-chiefs-on-july-8/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 04:03:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[banks-and]]></category>
		<category><![CDATA[dwell-upon]]></category>
		<category><![CDATA[productive]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[the-financial]]></category>
		<category><![CDATA[the-light]]></category>
		<category><![CDATA[with-the-heads]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/news/finance-minister-to-meet-psu-bank-chiefs-on-july-8/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/finance-minister-to-meet-psu-bank-chiefs-on-july-8/">Finance Minister to meet PSU bank chiefs on July 8</a></p><p>New Delhi, July 3 Finance Minister Pranab Mukherjee will hold a review meeting with the heads of public sector banks and financial institution in the light of rising interest rates and concerns of slowdown.The meeting will take stock of the financial performance of the banks during the financial year ended March, 2011.It would also dwell upon credit flow to the productive sectors, sources ...</p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/finance-minister-to-meet-psu-bank-chiefs-on-july-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fifth Street Finance Corp. Commences Public Offering of Common Stock</title>
		<link>http://www.financialchat.co.uk/fifth-street-finance-corp-commences-public-offering-of-common-stock/</link>
		<comments>http://www.financialchat.co.uk/fifth-street-finance-corp-commences-public-offering-of-common-stock/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 19:16:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Common Stock]]></category>
		<category><![CDATA[cover-over-allotments]]></category>
		<category><![CDATA[fifth]]></category>
		<category><![CDATA[finance-corp-]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[grant-the]]></category>
		<category><![CDATA[today-announced]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/news/fifth-street-finance-corp-commences-public-offering-of-common-stock/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/fifth-street-finance-corp-commences-public-offering-of-common-stock/">Fifth Street Finance Corp. Commences Public Offering of Common Stock</a></p><p>WHITE PLAINS, N.Y. -- Fifth Street Finance Corp. today announced that it has commenced a public offering of 5,000,000 shares of its common stock</p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/fifth-street-finance-corp-commences-public-offering-of-common-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizon Technology Finance Receives Commitment for New $150 Million Accordion Credit Facility With Initial $75 Million &#8230;</title>
		<link>http://www.financialchat.co.uk/horizon-technology-finance-receives-commitment-for-new-150-million-accordion-credit-facility-with-initial-75-million/</link>
		<comments>http://www.financialchat.co.uk/horizon-technology-finance-receives-commitment-for-new-150-million-accordion-credit-facility-with-initial-75-million/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 11:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[a-leading-specialty]]></category>
		<category><![CDATA[a-new-credit]]></category>
		<category><![CDATA[and-private]]></category>
		<category><![CDATA[and-services]]></category>
		<category><![CDATA[Conn]]></category>
		<category><![CDATA[equity-backed]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[new-credit]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[the-technology]]></category>
		<category><![CDATA[today-announced]]></category>
		<category><![CDATA[venture-capital]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/news/horizon-technology-finance-receives-commitment-for-new-150-million-accordion-credit-facility-with-initial-75-million/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/horizon-technology-finance-receives-commitment-for-new-150-million-accordion-credit-facility-with-initial-75-million/">Horizon Technology Finance Receives Commitment for New $150 Million Accordion Credit Facility With Initial $75 Million &#8230;</a></p><p>FARMINGTON, Conn. </p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/horizon-technology-finance-receives-commitment-for-new-150-million-accordion-credit-facility-with-initial-75-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian finance minister urges US to cut deficit</title>
		<link>http://www.financialchat.co.uk/canadian-finance-minister-urges-us-to-cut-deficit/</link>
		<comments>http://www.financialchat.co.uk/canadian-finance-minister-urges-us-to-cut-deficit/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 21:41:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[and-global]]></category>
		<category><![CDATA[balance-its]]></category>
		<category><![CDATA[budget-quickly]]></category>
		<category><![CDATA[clear-plan]]></category>
		<category><![CDATA[deficit-and]]></category>
		<category><![CDATA[ensure-the]]></category>
		<category><![CDATA[ensure-the-health]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[reduce-its]]></category>
		<category><![CDATA[said-on-wednesday]]></category>
		<category><![CDATA[should-come]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/news/canadian-finance-minister-urges-us-to-cut-deficit/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/canadian-finance-minister-urges-us-to-cut-deficit/">Canadian finance minister urges US to cut deficit</a></p><p>Canadian Finance Minister Jim Flaherty said on Wednesday that the U.S. should come up with a clear plan to reduce its deficit and balance its budget quickly in order to ensure the health of the Canadian and global economy.</p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/canadian-finance-minister-urges-us-to-cut-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Finance Chiefs Split Greek Rescue</title>
		<link>http://www.financialchat.co.uk/european-finance-chiefs-split-greek-rescue/</link>
		<comments>http://www.financialchat.co.uk/european-finance-chiefs-split-greek-rescue/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 17:18:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[are-divided]]></category>
		<category><![CDATA[default-without]]></category>
		<category><![CDATA[Ecb]]></category>
		<category><![CDATA[euro-area]]></category>
		<category><![CDATA[Finance Chiefs]]></category>
		<category><![CDATA[first-sovereign]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[involve-private]]></category>
		<category><![CDATA[running-afoul]]></category>
		<category><![CDATA[second-bailout]]></category>
		<category><![CDATA[stave-off-the]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/news/european-finance-chiefs-split-greek-rescue/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/european-finance-chiefs-split-greek-rescue/">European Finance Chiefs Split Greek Rescue</a></p><p>European finance chiefs are divided on how to involve private investors in a second bailout for Greece and stave off the euro area's first sovereign default without running afoul of the ECB</p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/european-finance-chiefs-split-greek-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Rates NiSource Finance Corp Notes &#8216;BBB-&#8217;; Outlook Stable</title>
		<link>http://www.financialchat.co.uk/fitch-rates-nisource-finance-corp-notes-bbb-outlook-stable/</link>
		<comments>http://www.financialchat.co.uk/fitch-rates-nisource-finance-corp-notes-bbb-outlook-stable/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 15:55:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[400-million]]></category>
		<category><![CDATA[Bbb]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[finance-subsidiary]]></category>
		<category><![CDATA[Fitch Ratings]]></category>
		<category><![CDATA[has-assigned]]></category>
		<category><![CDATA[notes-due]]></category>
		<category><![CDATA[proceeds-will]]></category>
		<category><![CDATA[proposed-issuance]]></category>
		<category><![CDATA[Source Finance]]></category>
		<category><![CDATA[source-inc-]]></category>
		<category><![CDATA[special-purpose]]></category>

		<guid isPermaLink="false">http://www.financialchat.co.uk/news/fitch-rates-nisource-finance-corp-notes-bbb-outlook-stable/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchat.co.uk/fitch-rates-nisource-finance-corp-notes-bbb-outlook-stable/">Fitch Rates NiSource Finance Corp Notes &#8216;BBB-&#8217;; Outlook Stable</a></p><p>Fitch Ratings has assigned a 'BBB-' rating to NiSource Finance Corp.'s proposed issuance of $400 million notes due 2041. Note proceeds will be used to repay short-term borrowings. </p></p><p><a href="http://www.financialchat.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchat.co.uk/fitch-rates-nisource-finance-corp-notes-bbb-outlook-stable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 4/51 queries in 0.243 seconds using disk: basic
Object Caching 1273/1433 objects using disk: basic

Served from: www.financialchat.co.uk @ 2012-02-06 07:50:24 -->
